Product data
Item number | Name | Downloads |
---|---|---|
559000 | HTEM Pipe DN 32 x 150 mm white | |
559010 | HTEM Pipe DN 32 x 250 mm white | |
559020 | HTEM Pipe DN 32 x 500 mm white | |
559030 | HTEM Pipe DN 32 x 1000 mm white | |
559040 | HTEM Pipe DN 32 x 2000 mm white | |
559060 | HTEM Pipe DN 40 x 150 mm white | |
559070 | HTEM Pipe DN 40 x 250 mm white | |
559080 | HTEM Pipe DN 40 x 500 mm white | |
559090 | HTEM Pipe DN 40 x 1000 mm white | |
559100 | HTEM Pipe DN 40 x 2000 mm white | |
559120 | HTEM Pipe DN 50 x 150 mm white | |
559130 | HTEM Pipe DN 50 x 250 mm white | |
559140 | HTEM Pipe DN 50 x 500 mm white | |
559150 | HTEM Pipe DN 50 x 1000 mm white | |
559160 | HTEM Pipe DN 50 x 2000 mm white | |
559300 | HTB Bend DN 32 15 ° white | |
559310 | HTB Bend DN 32 30 ° white | |
559320 | HTB Bend DN 32 45 ° white | |
559340 | HTB Bend DN 32 87 ° white | |
559350 | HTB Bend DN 40 15 ° white | |
559360 | HTB Bend DN 40 30 ° white | |
559370 | HTB Bend DN 40 45 ° white | |
559390 | HTB Bend DN 40 87 ° white | |
559400 | HTB Bend DN 50 15 ° white | |
559410 | HTB Bend DN 50 30 ° white | |
559420 | HTB Bend DN 50 45 ° white | |
559440 | HTB Bend DN 50 87 ° white | |
559600 | HTEA Branch DN 32/32 45 ° white | |
559610 | HTEA Branch DN 40/40 45 ° white | |
559620 | HTEA Branch DN 50/50 45 ° white | |
559660 | HTEA Branch DN 32/32 88,5 ° white | |
559670 | HTEA Branch DN 50/50 87 ° white | |
559680 | HTEA Branch DN 40/40 87.5° | |
559700 | HTU Coupler DN 32 – white | |
559710 | HTU Coupler DN 40 – white | |
559720 | HTU Coupler DN 50 – white | |
559750 | HTMM Double Socket DN 32 – white | |
559760 | HTMM Double Socket DN 40 – white | |
559770 | HTMM Double Socket DN 50 – white | |
559800 | HTM Plug DN 32 white | |
559810 | HTM Plug DN 40 white | |
559820 | HTM Plug DN 50 white | |
559900 | HTR Reducer DN 40/32 – white | |
559910 | HTR Reducer DN 50/32 – white | |
559920 | HTR Reducer DN 50/40 – white |
Item number | Name | Downloads |
---|---|---|
170000 | HTsafeEM Pipe DN 32 x 150 mm | |
170010 | HTsafeEM Pipe DN 32 x 250 mm | |
170020 | HTsafeEM Pipe DN 32 x 500 mm | |
170040 | HTsafeEM Pipe DN 32 x 1000 mm | |
170050 | HTsafeEM Pipe DN 32 x 1500 mm | |
170060 | HTsafeEM Pipe DN 32 x 2000 mm | |
170070 | HTsafeEM Pipe DN 32 x 3000 mm | |
170080 | HTsafeGL Pipe DN 32 x 5000 mm | |
170100 | HTsafeB Bend DN 32 15° | |
170110 | HTsafeB Bend DN 32 30° | |
170120 | HTsafeB Bend DN 32 45° | |
170130 | HTsafeB Bend DN 32 67° | |
170140 | HTsafeB Bend DN 32 87° | |
170200 | HTsafeEA Branch DN 32/32 45° | |
170300 | HTsafeEA Branch DN 32/32 67° | |
170400 | HTsafeEA Branch DN 32/32 87° | |
170500 | HTsafeU Coupler DN 32 | |
170510 | HTsafeMM Double Socket DN 32 | |
170620 | HTsafeM Plug DN 32 | |
171000 | HTsafeEM Pipe DN 40 x 150 mm | |
171010 | HTsafeEM Pipe DN 40 x 250 mm | |
171020 | HTsafeEM Pipe DN 40 x 500 mm | |
171030 | HTsafeEM Pipe DN 40 x 750 mm | |
171040 | HTsafeEM Pipe DN 40 x 1000 mm | |
171050 | HTsafeEM Pipe DN 40 x 1500 mm | |
171060 | HTsafeEM Pipe DN 40 x 2000 mm | |
171070 | HTsafeEM Pipe DN 40 x 3000 mm | |
171080 | HTsafeGL Pipe DN 40 x 5000 mm | |
171100 | HTsafeB Bend DN 40 15° | |
171110 | HTsafeB Bend DN 40 30° | |
171120 | HTsafeB Bend DN 40 45° | |
171130 | HTsafeB Bend DN 40 67° | |
171140 | HTsafeB Bend DN 40 87° | |
171200 | HTsafeEA Branch DN 40/40 45° | |
171300 | HTsafeEA Branch DN 40/40 67° | |
171400 | HTsafeEA Branch DN 40/40 87° | |
171500 | HTsafeU Coupler DN 40 | |
171510 | HTsafeMM Double Socket DN 40 | |
171620 | HTsafeM Plug DN 40 | |
171710 | HTsafeR Reducer DN 40/32 | |
171800 | HTsafeL Long Socket DN 40 | |
171900 | HTsafeS Connection to iron pipes DN 40/40 | |
171910 | HTsafeSW Siphon bend DN 40/30 | |
171920 | HTsafeSW Siphon bend DN 40/40 | |
172000 | HTsafeEM Pipe DN 50 x 150 mm | |
172010 | HTsafeEM Pipe DN 50 x 250 mm | |
172020 | HTsafeEM Pipe DN 50 x 500 mm | |
172030 | HTsafeEM Pipe DN 50 x 750 mm | |
172040 | HTsafeEM Pipe DN 50 x 1000 mm | |
172050 | HTsafeEM Pipe DN 50 x 1500 mm | |
172060 | HTsafeEM Pipe DN 50 x 2000 mm | |
172070 | HTsafeEM Pipe DN 50 x 3000 mm | |
172080 | HTsafeGL Pipe DN 50 x 5000 mm | |
172100 | HTsafeB Bend DN 50 15° | |
172110 | HTsafeB Bend DN 50 30° | |
172120 | HTsafeB Bend DN 50 45° | |
172130 | HTsafeB Bend DN 50 67° | |
172140 | HTsafeB Bend DN 50 87° | |
172200 | HTsafeEA Branch DN 50/50 45° | |
172210 | HTsafeEA Branch DN 50/40 45° | |
172300 | HTsafeEA Branch DN 50/50 67° | |
172310 | HTsafeEA Branch DN 50/40 67° | |
172400 | HTsafeEA Branch DN 50/50 87° | |
172410 | HTsafeEA Branch DN 50/40 87° | |
172500 | HTsafeU Coupler DN 50 | |
172510 | HTsafeMM Double Socket DN 50 | |
172600 | HTsafeRE Inspection Pipe DN 50 | |
172620 | HTsafeM Plug DN 50 | |
172710 | HTsafeR Reducer DN 50/40 | |
172715 | HTsafeR Reducer DN 50/40 short | |
172720 | HTsafeR Reducer DN 50/32 | |
172800 | HTsafeL Long Socket DN 50 | |
172810 | HTsafeAM Single Socket DN 50 | |
172820 | HTsafeUG Connection to cast iron DN 50 | |
172900 | HTsafeDA Double Branch 50/50/50 67° | |
172910 | HTsafeS Connection to iron pipes DN 50/40 | |
172920 | HTsafeS connection to iron pipes DN 50/50 | |
172940 | HTsafeSW Siphon bend DN 50/40 | |
172950 | HTsafeSW Siphon bend DN 50/50 | |
172970 | HTsafeDSW Double Siphon Bend DN 40/50/40 | |
173000 | HTsafeEM Pipe DN 75 x 150 mm | |
173010 | HTsafeEM Pipe DN 75 x 250 mm | |
173020 | HTsafeEM Pipe DN 75 x 500 mm | |
173030 | HTsafeEM Pipe DN 75 x 750 mm | |
173040 | HTsafeEM Pipe DN 75 x 1000 mm | |
173050 | HTsafeEM Pipe DN 75 x 1500 mm | |
173060 | HTsafeEM Pipe DN 75 x 2000 mm | |
173070 | HTsafeEM Pipe DN 75 x 3000 mm | |
173080 | HTsafeGL Pipe DN 75 x 5000 mm | |
173100 | HTsafeB Bend DN 75 15° | |
173110 | HTsafeB Bend DN 75 30° | |
173120 | HTsafeB Bend DN 75 45° | |
173130 | HTsafeB Bend DN 75 67° | |
173140 | HTsafeB Bend DN 75 87° | |
173200 | HTsafeEA Branch DN 75/75 45° | |
173210 | HTsafeEA Branch DN 75/50 45° | |
173300 | HTsafeEA Branch DN 75/75 67° | |
173310 | HTsafeEA Branch DN 75/50 67° | |
173400 | HTsafeEA Branch DN 75/75 87° | |
173410 | HTsafeEA Branch DN 75/50 87° | |
173500 | HTsafeU Coupler DN 75 | |
173510 | HTsafeMM Double Socket DN 75 | |
173600 | HTsafeRE Inspection Pipe DN 75 | |
173620 | HTsafeM Plug DN 75 | |
173710 | HTsafeR Reducer DN 75/50 | |
173715 | HTsafeR Reducer DN 75/50 short | |
173800 | HTsafeL Long Socket DN 75 | |
173810 | HTsafeAM Single Socket DN 75 | |
173820 | HTsafeUG Connection to cast iron DN 75 | |
173900 | HTsafeDA Double Branch 75/75/75 67° | |
174000 | HTsafeEM Pipe DN 90 x 150 mm | |
174010 | HTsafeEM Pipe DN 90 x 250 mm | |
174020 | HTsafeEM Pipe DN 90 x 500 mm | |
174030 | HTsafeEM Pipe DN 90 x 750 mm | |
174040 | HTsafeEM Pipe DN 90 x 1000 mm | |
174050 | HTsafeEM Pipe DN 90 x 1500 mm | |
174060 | HTsafeEM Pipe DN 90 x 2000 mm | |
174070 | HTsafeEM Pipe DN 90 x 3000 mm | |
174080 | HTsafeGL Pipe DN 90 x 5000 mm | |
174100 | HTsafeB Bend DN 90 15° | |
174110 | HTsafeB Bend DN 90 30° | |
174120 | HTsafeB Bend DN 90 45° | |
174130 | HTsafeB Bend DN 90 67° | |
174140 | HTsafeB Bend DN 90 87° | |
174200 | HTsafeEA Branch DN 90/90 45° | |
174210 | HTsafeEA Branch DN 90/75 45° | |
174220 | HTsafeEA Branch DN 90/50 45° | |
174400 | HTsafeEA Branch DN 90/90 87° | |
174410 | HTsafeEA Branch DN 90/75 87° | |
174420 | HTsafeEA Branch DN 90/50 87° | |
174500 | HTsafeU Coupler DN 90 | |
174510 | HTsafeMM Double Socket DN 90 | |
174600 | HTsafeRE Inspection Pipe DN 90 | |
174620 | HTsafeM Plug DN 90 | |
174710 | HTsafeR Reducer DN 90/75 | |
174720 | HTsafeR Reducer DN 90/50 | |
174730 | HTsafeR Reducer DN 90/50 short | |
174800 | HTsafeL Long Socket DN 90 | |
174900 | HTsafeDA Double Branch DN 90/90/90 87,5° | |
175000 | HTsafeEM Pipe DN 110 x 150 mm | |
175010 | HTsafeEM Pipe DN 110 x 250 mm | |
175020 | HTsafeEM Pipe DN 110 x 500 mm | |
175030 | HTsafeEM Pipe DN 110 x 750 mm | |
175040 | HTsafeEM Pipe DN 110 x 1000 mm | |
175050 | HTsafeEM Pipe DN 110 x 1500 mm | |
175060 | HTsafeEM Pipe DN 110 x 2000 mm | |
175070 | HTsafeEM Pipe DN 110 x 3000 mm | |
175080 | HTsafeGL Pipe DN 110 x 5000 mm | |
175100 | HTsafeB Bend DN 110 15° | |
175110 | HTsafeB Bend DN 110 30° | |
175120 | HTsafeB Bend DN 110 45° | |
175130 | HTsafeB Bend DN 110 67° | |
175140 | HTsafeB Bend DN 110 87° | |
175200 | HTsafeEA Branch DN 110/110 45° | |
175210 | HTsafeEA Branch DN 110/75 45° | |
175220 | HTsafeEA Branch DN 110/50 45° | |
175230 | HTsafeEA Branch DN 110/90 45° | |
175300 | HTsafeEA Branch DN 110/110 67° | |
175310 | HTsafeEA Branch DN 110/75 67° | |
175320 | HTsafeEA Branch DN 110/50 67° | |
175400 | HTsafeEA Branch DN 110/110 87° | |
175410 | HTsafeEA Branch DN 110/75 87° | |
175420 | HTsafeEA Branch DN 110/50 87° | |
175430 | HTsafeEA Branch DN 110/90 87° | |
175500 | HTsafeU Coupler DN 110 | |
175510 | HTsafeMM Double Socket DN 110 | |
175600 | HTsafeRE Inspection Pipe DN 110 | |
175620 | HTsafeM Plug DN 110 | |
175700 | HTsafeR Reducer DN 110/90 | |
175705 | HTsafeR Reducer DN 110/90 short | |
175710 | HTsafeR Reducer DN 110/75 | |
175715 | HTsafeR Reducer DN 110/75 short | |
175720 | HTsafeR Reducer DN 110/50 | |
175725 | HTsafeR Reducer DN 110/50 short | |
175740 | HTsafeSA Plug-in Branch DN 110/110 87,5° | |
175750 | HTsafeSM Plug-in Socket DN 110/110 | |
175760 | HTsafeRI Inner Reducer DN 110/75 | |
175770 | HTsafeRI Inner Reducer DN 110/50 | |
175800 | HTsafeL Long Socket DN 110 | |
175810 | HTsafeAM Single Socket DN 110 | |
175820 | HTsafeUG Connection to cast iron DN 110 | |
175900 | HTsafeDA Double Branch DN 110/110/110 67° | |
175910 | HTsafeDA Double Branch DN 110/50/50 67° | |
175920 | HTsafeED Double Corner Branch DN 110/110/110 67° | |
175930 | HTsafeDA Double Branch DN 110/110/110 87,5° | |
176000 | HTsafeEM Pipe DN 125 x 150 mm | |
176010 | HTsafeEM Pipe DN 125 x 250 mm | |
176020 | HTsafeEM Pipe DN 125 x 500 mm | |
176030 | HTsafeEM Pipe DN 125 x 750 mm | |
176040 | HTsafeEM Pipe DN 125 x 1000 mm | |
176050 | HTsafeEM Pipe DN 125 x 1500 mm | |
176060 | HTsafeEM Pipe DN 125 x 2000 mm | |
176070 | HTsafeEM Pipe DN 125 x 3000 mm | |
176080 | HTsafeGL Pipe DN 125 x 5000 mm | |
176100 | HTsafeB Bend DN 125 15° | |
176110 | HTsafeB Bend DN 125 30° | |
176120 | HTsafeB Bend DN 125 45° | |
176140 | HTsafeB Bend DN 125 87° | |
176200 | HTsafeEA Branch DN 125/125 45° | |
176210 | HTsafeEA Branch DN 125/110 45° | |
176400 | HTsafeEA Branch DN 125/125 87° | |
176410 | HTsafeEA Branch DN 125/110 87° | |
176500 | HTsafeU Coupler DN 125 | |
176510 | HTsafeMM Double Socket DN 125 | |
176600 | HTsafeRE Inspection Pipe DN 125 | |
176620 | HTsafeM Plug DN 125 | |
176710 | HTsafeR Reducer DN 125/110 | |
177000 | HTsafeEM Pipe DN 160 x 150 mm | |
177010 | HTsafeEM Pipe DN 160 x 250 mm | |
177020 | HTsafeEM Pipe DN 160 x 500 mm | |
177030 | HTsafeEM Pipe DN 160 x 750 mm | |
177040 | HTsafeEM Pipe DN 160 x 1000 mm | |
177050 | HTsafeEM Pipe DN 160 x 1500 mm | |
177060 | HTsafeEM Pipe DN 160 x 2000 mm | |
177070 | HTsafeEM Pipe DN 160 x 3000 mm | |
177080 | HTsafeGL Pipe DN 160 x 5000 mm | |
177100 | HTsafeB Bend DN 160 15° | |
177110 | HTsafeB Bend DN 160 30° | |
177120 | HTsafeB Bend DN 160 45° | |
177140 | HTsafeB Bend DN 160 87° | |
177200 | HTsafeEA Branch DN 160/160 45° | |
177210 | HTsafeEA Branch DN 160/110 45° | |
177400 | HTsafeEA Branch DN 160/160 87° | |
177410 | HTsafeEA Branch DN 160/110 87° | |
177500 | HTsafeU Coupler DN 160 | |
177510 | HTsafeMM Double Socket DN 160 | |
177600 | HTsafeRE Inspection Pipe DN 160 | |
177620 | HTsafeM Plug DN 160 | |
177700 | HTsafeR Reducer DN 160/125 | |
177710 | HTsafeR Reducer DN 160/110 | |
178020 | HTsafeDM Pipe DN 32 x 500 mm | |
178040 | HTsafeDM Pipe DN 32 x 1000 mm | |
178050 | HTsafeDM Pipe DN 32 x 1500 mm | |
178060 | HTsafeDM Pipe DN 32 x 2000 mm | |
178070 | HTsafeDM Pipe DN 32 x 3000 mm | |
178120 | HTsafeDM Pipe DN 40 500 mm | |
178140 | HTsafeDM Pipe DN 40 1000 mm | |
178150 | HTsafeDM Pipe DN 40 1500 mm | |
178160 | HTsafeDM Pipe DN 40 2000 mm | |
178170 | HTsafeDM Pipe DN 40 3000 mm | |
178220 | HTsafeDM Pipe DN 50 500 mm | |
178240 | HTsafeDM Pipe DN 50 1000 mm | |
178250 | HTsafeDM Pipe DN 50 1500 mm | |
178260 | HTsafeDM Pipe DN 50 2000 mm | |
178270 | HTsafeDM Pipe DN 50 3000 mm | |
178320 | HTsafeDM Pipe DN 75 500 mm | |
178340 | HTsafeDM Pipe DN 75 1000 mm | |
178350 | HTsafeDM Pipe DN 75 1500 mm | |
178360 | HTsafeDM Pipe DN 75 2000 mm | |
178370 | HTsafeDM Pipe DN 75 3000 mm | |
178420 | HTsafeDM Pipe DN 90 500 mm | |
178440 | HTsafeDM Pipe DN 90 1000 mm | |
178450 | HTsafeDM Pipe DN 90 1500 mm | |
178460 | HTsafeDM Pipe DN 90 2000 mm | |
178470 | HTsafeDM Pipe DN 90 3000 mm | |
178520 | HTsafeDM Pipe DN 110 500 mm | |
178540 | HTsafeDM Pipe DN 110 1000 mm | |
178550 | HTsafeDM Pipe DN 110 1500 mm | |
178560 | HTsafeDM Pipe DN 110 2000 mm | |
178570 | HTsafeDM Pipe DN 110 3000 mm | |
178620 | HTsafeDM Pipe DN 125 500 mm | |
178640 | HTsafeDM Pipe DN 125 1000 mm | |
178650 | HTsafeDM Pipe DN 125 1500 mm | |
178660 | HTsafeDM Pipe DN 125 2000 mm | |
178670 | HTsafeDM Pipe DN 125 3000 mm | |
179970 | Floortrap HT Safe DN 110 | |
880007 | Lip seal DN 32 (HT) | |
880017 | Lip seal DN 40 (HT) | |
880027 | Lip seal DN 50 (HT Safe) | |
880037 | Lip seal DN 75 (HT Safe) | |
880047 | Lip seal DN 90 (HT/Skolan) | |
880057 | Lip seal DN 110 (HT Safe) | |
880077 | Lip seal DN 125 (HT) | |
880087 | Lip seal DN 160 (HT) | |
880217 | NBR Lip seal oil resistant DN 40 (HT) | |
880227 | NBR Lip seal oil resistant DN 50 (HT) | |
880237 | NBR Lip seal oil resistant DN 75 (HT) | |
880247 | NBR Lip seal oil resistant DN 90 (HT/Skolan) | |
881005 | GA gasket (cast iron) DN 50 | |
881015 | GA gasket (cast iron) DN 75 | |
881200 | HTGM Gasket DN 40/30 A | |
881210 | HT/Skolan GM Gasket DN 40/30 B | |
881220 | HT/Skolan GM Gasket DN 40/40 C | |
881230 | HTGM Gasket DN 40/50/1 1/4 | |
881240 | HTGM Gasket DN 50/30 D | |
881250 | HTGM Gasket DN 50/40 E | |
881260 | HTGM Gasket DN 50/50 F | |
881309-07 | Rubber nipple for metal or lead pipes DN 40 1 1/4'' | |
881319-07 | Rubber nipple for metal or lead pipes DN 50 1 1/2'' | |
881329-07 | Rubber nipple for metal or lead pipes DN 50 1 1/4'' | |
881500 | Pull-out protection DN 50 (HT) | |
881510 | Pull-out protection DN 75 (HT) | |
881540 | Pull-out protection DN 125 (HT) | |
881590 | Pull-out protection DN 32 (HT Safe) | |
881595 | Pull-out protection DN 40 (HT Safe) |
Item number | Name | Downloads |
---|---|---|
220065 | Full-Wall Pipe SN 10 DN 110 / 500 mm SN 10 | |
220110 | Full-Wall Pipe SN 10 DN 110 / 1000 mm SN 10 | |
220130 | Full-Wall Pipe SN 10 DN 110 / 3000 mm SN 10 | |
220160 | KGEM Full Wall Pipe SN 10 DN/OD 110 x 6000 mm | |
222110 | Full-Wall Pipe SN 10 DN 160 / 1000 mm SN 10 | |
222130 | Full-Wall Pipe SN 10 DN 160 / 3000 mm SN 10 | |
222160 | KGEM Full Wall Pipe SN 10 DN/OD 160 x 6000 | |
223110 | Full-Wall Pipe SN 10 DN 200 / 1000 mm SN 10 | |
223130 | Full-Wall Pipe SN 10 DN 200 / 3000 mm SN 10 | |
223160 | KGEM Full Wall Pipe SN 10 DN/OD 200 x 6000 mm | |
224110 | Full-Wall Pipe SN 10 DN 250 / 1000 mm SN 10 | |
224130 | Full-Wall Pipe SN 10 DN 250 / 3000 mm SN 10 | |
224160 | KGEM Full Wall Pipe SN 10 DN/OD 250 x 6000 mm | |
225110 | Full-Wall Pipe SN 10 DN 315 / 1000 mm SN 10 | |
225130 | Full-Wall Pipe SN 10 DN 315 / 3000 mm SN 10 | |
225160 | KGEM Full Wall Pipe SN 10 DN/OD 315 x 6000 mm | |
226110 | Full-Wall Pipe SN 10 DN 400 / 1000 mm SN 10 | |
226130 | Full-Wall Pipe SN 10 DN 400 / 3000 mm SN 10 | |
226160 | KGEM Full Wall Pipe SN 10 DN/OD 400 x 6000 mm | |
227110 | Full-Wall Pipe SN 10 DN 500 / 1000 mm SN 10 | |
227130 | Full-Wall Pipe SN 10 DN 500 / 3000 mm SN 10 | |
227160 | KGEM Full Wall Pipe SN 10 DN/OD 500 x 6000 mm |
Item number | Name | Downloads |
---|---|---|
222170 | Coex Pipe SN8 with 1 Socket DN 160 / 1000 mm SN 8 | |
222180 | Coex Pipe SN8 with 1 Socket DN 160 / 3000 mm SN 8 | |
222190 | Coex Pipe SN8 with 1 Socket DN 160 / 5000 mm SN 8 | |
223170 | Coex Pipe SN8 with 1 Socket DN 200 / 1000 mm SN 8 | |
223180 | Coex Pipe SN8 with 1 Socket DN 200 / 3000 mm SN 8 | |
223190 | Coex Pipe SN8 with 1 Socket DN 200 / 5000 mm SN 8 | |
224170 | Coex Pipe SN8 with 1 Socket DN 250 / 1000 mm SN 8 | |
224180 | Coex Pipe SN8 with 1 Socket DN 250 / 3000 mm SN 8 | |
224190 | Coex Pipe SN8 with 1 Socket DN 250 / 5000 mm SN 8 | |
225170 | Coex Pipe SN8 with 1 Socket DN 315 / 1000 mm SN 8 | |
225180 | Coex Pipe SN8 with 1 Socket DN 315 / 3000 mm SN 8 | |
225190 | Coex Pipe SN8 with 1 Socket DN 315 / 5000 mm SN 8 | |
226170 | Coex Pipe SN8 with 1 Socket DN 400 / 1000 mm SN 8 | |
226180 | Coex Pipe SN8 with 1 Socket DN 400 / 3000 mm SN 8 | |
226190 | Coex Pipe SN8 with 1 Socket DN 400 / 5000 mm SN 8 | |
227180 | Coex Pipe SN8 with 1 Socket DN 500 / 3000 mm SN 8 | |
227190 | Coex Pipe SN8 with 1 Socket DN 500 / 5000 mm SN 8 |
Item number | Name | Downloads |
---|---|---|
220000 | KGEM Pipe DN 110 x 500 mm SN 4 coex | |
220010 | KGEM Pipe DN 110 x 1000 mm SN 4 coex | |
220020 | KGEM Pipe DN 110 x 2000 mm SN 4 coex | |
220030 | KGEM Pipe DN 110 x 3000 mm SN 4 coex | |
220050 | KGEM Pipe DN 110 x 5000 mm SN 4 coex | |
220200 | KGB Bend DN 110 15° | |
220210 | KGB Bend DN 110 30° | |
220220 | KGB Bend DN 110 45° | |
220230 | KGB Bend DN 110 67° | |
220240 | KGB Bend DN 110 87° | |
220300 | KGEA Branch DN 110/110 45° | |
220310 | KGEA Triple Socket Branch DN 110/110 45° | |
220400 | KGEA Branch DN 110/110 87° | |
220410 | KGEA Triple Socket Branch DN 110/110 87° | |
220500 | KGU Coupler DN 110 | |
220510 | KGMM Double Socket DN 110 | |
220600 | KGRE Inspection Pipe DN 110 angular | |
220611 | KGRE Spare bolt for Inspection pipe DN/OD 110-200 | |
220620 | KGM Plug DN 110 | |
220630 | KGK Cap DN 110 | |
220640 | KGRE Inspection Pipe DN 110 round | |
220810 | KGAM Single socket DN 110 | |
220820 | KGUG Connection to cast iron DN 110 | |
220830 | KGUS DN 110 Connection piece to stoneware (spigot end) | |
220840 | KGUSM DN 110 Connection piece to stoneware (socket) | |
221000 | KGEM Pipe DN 125 x 500 mm SN 4 coex | |
221010 | KGEM Pipe DN 125 x 1000 mm SN 4 coex | |
221020 | KGEM Pipe DN 125 x 2000 mm SN 4 coex | |
221030 | KGEM Pipe DN 125 x 3000 mm SN 4 coex | |
221050 | KGEM Pipe DN 125 x 5000 mm SN 4 coex | |
221200 | KGB Bend DN 125 15° | |
221210 | KGB Bend DN 125 30° | |
221220 | KGB Bend DN 125 45° | |
221230 | KGB Bend DN 125 67° | |
221240 | KGB Bend DN 125 87° | |
221300 | KGEA Branch DN 125/125 45° | |
221310 | KGEA Branch DN 125/110 45° | |
221400 | KGEA Branch DN 125/125 87° | |
221410 | KGEA Branch DN 125/110 87° | |
221500 | KGU Coupler DN 125 | |
221510 | KGMM Double Socket DN 125 | |
221600 | KGRE Inspection Pipe DN 125 angular | |
221620 | KGM Plug DN 125 | |
221630 | KGK Cap DN 125 | |
221640 | KGRE Inspection Pipe DN 125 round | |
221700 | KGR Reducer DN 125/110 | |
221830 | KGUS DN 125 Connection piece to stoneware (spigot end) | |
221840 | KGUSM DN 125 Connection piece to stoneware (socket) | |
222000 | KGEM Pipe DN 160 x 500 mm SN 4 coex | |
222010 | KGEM Pipe DN 160 x 1000 mm SN 4 coex | |
222020 | KGEM Pipe DN 160 x 2000 mm SN 4 coex | |
222030 | KGEM Pipe DN 160 x 3000 mm SN 4 coex | |
222050 | KGEM Pipe DN 160 x 5000 mm SN 4 coex | |
222200 | KGB Bend DN 160 15° | |
222210 | KGB Bend DN 160 30° | |
222220 | KGB Bend DN 160 45° | |
222230 | KGB Bend DN 160 67° | |
222240 | KGB Bend DN 160 87° | |
222300 | KGEA Branch DN 160/160 45° | |
222310 | KGEA Branch DN 160/125 45° | |
222320 | KGEA Branch DN 160/110 45° | |
222400 | KGEA Branch DN 160/160 87° | |
222410 | KGEA Branch DN 160/125 87° | |
222420 | KGEA Branch DN 160/110 87° | |
222500 | KGU Coupler DN 160 | |
222510 | KGMM Double Socket DN 160 | |
222600 | KGRE Inspection Pipe DN 160 angular | |
222620 | KGM Plug DN 160 | |
222630 | KGK Cap DN 160 | |
222640 | KGRE Inspection Pipe DN 160 round | |
222700 | KGR Reducer DN 160/110 | |
222710 | KGR Reducer DN 160/125 | |
222820 | KGUG Connection to cast iron DN 160 | |
222830 | KGUS DN 160 Connection piece to stoneware (spigot end) | |
222840 | KGUSM DN 160 Connection piece to stoneware (socket) | |
223000 | KGEM Pipe DN 200 x 500 mm SN 4 coex | |
223010 | KGEM Pipe DN 200 x 1000 mm SN 4 coex | |
223020 | KGEM Pipe DN 200 x 2000 mm SN 4 coex | |
223030 | KGEM Pipe DN 200 x 3000 mm SN 4 coex | |
223050 | KGEM Pipe DN 200 x 5000 mm SN 4 coex | |
223200 | KGB Bend DN 200 15° | |
223210 | KGB Bend DN 200 30° | |
223220 | KGB Bend DN 200 45° | |
223230 | KGB Bend DN 200 67° | |
223240 | KGB Bend DN 200 87.5° | |
223300 | KGEA Branch DN 200/200 45° | |
223310 | KGEA Branch DN 200/160 45° | |
223320 | KGEA Branch DN 200/125 45° | |
223330 | KGEA Branch DN 200/110 45° | |
223400 | KGEA Branch DN 200/200 87.5° | |
223410 | KGEA Branch DN 200/160 87° | |
223430 | KGEA Branch DN 200/110 87.5° | |
223500 | KGU Coupler DN 200 | |
223510 | KGMM Double Socket DN 200 | |
223600 | KGRE Inspection Pipe DN 200 angular | |
223620 | KGM Plug DN 200 | |
223630 | KGK Cap DN 200 | |
223640 | KGRE Inspection Pipe DN 200 round | |
223700 | KGR Reducer DN 200/160 | |
223830 | KGUS DN 200 Connection piece to stoneware (spigot end) | |
223840 | KGUSM DN 200 Connection piece to stoneware (socket) | |
224010 | KGEM Pipe DN 250 x 1000 mm SN 4 coex | |
224020 | KGEM Pipe DN 250 x 2000 mm SN 4 coex | |
224030 | KGEM Pipe DN 250 x 3000 mm SN 4 coex | |
224050 | KGEM Pipe DN 250 x 5000 mm SN 4 coex | |
224200 | KGB Bend DN 250 15° | |
224210 | KGB Bend DN 250 30° | |
224220 | KGB Bend DN 250 45° | |
224240 | KGB Bend DN 250 87° | |
224300 | KGEA Branch DN 250/250 45° | |
224310 | KGEA Branch DN 250/200 45° | |
224320 | KGEA Branch DN 250/160 45° | |
224330 | KGEA Branch DN 250/125 45° | |
224340 | KGEA Branch DN 250/110 45° | |
224400 | KGEA Branch DN 250/250 87° | |
224410 | KGEA Branch DN 250/200 87° | |
224420 | KGEA Branch DN 250/160 87° | |
224440 | KGEA Branch DN 250/110 87° | |
224500 | KGU Coupler DN 250 | |
224510 | KGMM Double Socket DN 250 | |
224620 | KGM Plug DN 250 | |
224630 | KGK Cap DN 250 | |
224700 | KGR Reducer DN 250/200 | |
224830 | KGUS DN 250 Connection piece to stoneware (spigot end) | |
224840 | KGUSM DN 250 Connection piece to stoneware (socket) | |
225010 | KGEM Pipe DN 315 x 1000 mm SN 4 coex | |
225020 | KGEM Pipe DN 315 x 2000 mm SN 4 coex | |
225030 | KGEM Pipe DN 315 x 3000 mm SN 4 coex | |
225050 | KGEM Pipe DN 315 x 5000 mm SN 4 coex | |
225200 | KGB Bend DN 315 15° | |
